Program
Division
Schedule
Team
09/11/2021 | Hutto | Leander | 2:00PM - 2:01PM | TBA / 1 |
09/11/2021 | Round Rock | Cedar Creek | 4:00PM - 4:01PM | TBA / 1 |
09/11/2021 | Elgin | Bastrop Maroon | 4:00PM - 4:01PM | TBA / 3 |
09/11/2021 | Faith Academy | Kyle | 5:00PM - 5:01PM | TBA / 2 |
09/11/2021 | North Austin | SAO | 6:00PM - 6:01PM | TBA / 2 |
09/11/2021 | Manor | Bastrop Black | 6:00PM - 6:01PM | TBA / 4 |
09/18/2021 | Bastrop Black | Round Rock | 3:00PM - 3:01PM | TBA / 2 |
09/18/2021 | SAO | Cedar Creek | 3:00PM - 3:01PM | TBA / 5 |
09/18/2021 | Georgetown | Manor | 4:00PM - 4:01PM | Manor HS / 1 |
09/18/2021 | Leander | Faith Academy | 5:00PM - 5:01PM | TBA / 3 |
09/18/2021 | Bastrop Maroon | Hutto | 5:10PM - 5:11PM | TBA / 1 |
09/18/2021 | Kyle | North Austin | 5:10PM - 5:11PM | TBA / 3 |
09/25/2021 | Bastrop Maroon | Georgetown | 1:00PM - 1:01PM | TBA / 3 |
09/25/2021 | Hutto | Kyle | 2:00PM - 2:01PM | TBD / TBD |
09/25/2021 | Round Rock | Leander | 2:00PM - 2:01PM | TBA / 4 |
09/25/2021 | Faith Academy | North Austin | 2:00PM - 2:01PM | TBA / 5 |
09/25/2021 | Manor | Elgin | 6:00PM - 6:01PM | Manor HS / 1 |
09/25/2021 | Cedar Creek | Bastrop Black | 6:00PM - 6:01PM | Cedar Creek HS / 1 |
10/02/2021 | Kyle | Manor | 1:00PM - 1:01PM | TBA / 5 |
10/02/2021 | Bastrop Maroon | Faith Academy | 2:00PM - 2:01PM | TBA / 1 |
10/02/2021 | Georgetown | Round Rock | 2:00PM - 2:01PM | TBA / 3 |
10/02/2021 | North Austin | Cedar Creek | 4:00PM - 4:01PM | TBA / 1 |
10/02/2021 | Bastrop Black | SAO | 4:00PM - 4:01PM | TBA / 3 |
10/02/2021 | Leander | Elgin | 6:00PM - 6:01PM | TBA / 2 |
10/09/2021 | Leander | Cedar Creek | 2:00PM - 2:01PM | TBA / 2 |
10/09/2021 | Faith Academy | Georgetown | 2:00PM - 2:01PM | TBA / 3 |
10/09/2021 | North Austin | Bastrop Black | 2:00PM - 2:01PM | TBA / 5 |
10/09/2021 | Manor | Bastrop Maroon | 4:00PM - 4:01PM | TBA / 1 |
10/09/2021 | Hutto | Elgin | 4:00PM - 4:01PM | TBA / 4 |
10/09/2021 | SAO | Kyle | 6:00PM - 6:01PM | TBA / 4 |
10/16/2021 | Bastrop Black | Elgin | 2:00PM - 2:01PM | TBA / 2 |
10/16/2021 | Hutto | Manor | 2:00PM - 2:01PM | TBA / 4 |
10/16/2021 | Round Rock | Kyle | 3:00PM - 3:01PM | TBA / 3 |
10/16/2021 | Georgetown | North Austin | 3:00PM - 3:01PM | TBA / 5 |
10/16/2021 | Bastrop Maroon | SAO | 4:00PM - 4:01PM | TBA / 1 |
10/16/2021 | Cedar Creek | Faith Academy | 5:00PM - 5:01PM | TBA / 2 |
10/23/2021 | Manor | Round Rock | 2:00PM - 2:01PM | TBA / 3 |
10/23/2021 | North Austin | Leander | 4:00PM - 4:01PM | TBA / 2 |
10/23/2021 | Elgin | Faith Academy | 4:00PM - 4:01PM | TBA / 5 |
10/23/2021 | Cedar Creek | Hutto | 6:00PM - 6:01PM | TBA / 1 |
10/23/2021 | Georgetown | Bastrop Black | 6:00PM - 6:01PM | TBA / 3 |
10/23/2021 | Kyle | Bastrop Maroon | 6:00PM - 6:01PM | TBA / 4 |
10/30/2021 | Kyle | Leander | 2:10PM - 2:11PM | TBA / 3 |
10/30/2021 | Faith Academy | Manor | 4:10PM - 4:11PM | TBA / 1 |
10/30/2021 | Round Rock | North Austin | 4:10PM - 4:11PM | TBA / 2 |
10/30/2021 | Hutto | Bastrop Black | 4:10PM - 4:11PM | TBA / 5 |
10/30/2021 | Elgin | Georgetown | 6:00PM - 6:01PM | TBA / 2 |
10/30/2021 | Cedar Creek | Bastrop Maroon | 6:10PM - 6:11PM | TBA / 4 |
11/06/2021 | Round Rock | Elgin | 3:00PM - 3:30PM | TBA / 5 |
11/06/2021 | Georgetown | Hutto | 5:00PM - 5:30PM | TBD / TBD |
11/13/2021 | Manor | Faith Academy | 12:00PM - 12:30PM | Manor HS / 2 |
11/13/2021 | Bastrop Maroon | Round Rock | 12:00PM - 12:30PM | Bastrop Memorial / 2 |
11/13/2021 | Leander | Hutto | 12:00PM - 12:30PM | Bible Stadium / 2 |
11/13/2021 | Bastrop Black | North Austin | 2:00PM - 2:30PM | Bastrop Memorial / 2 |
11/13/2021 | Kyle | Elgin | 3:00PM - 3:30PM | Buda Johnson / 1 |
11/13/2021 | Cedar Creek | Georgetown | 5:00PM - 5:30PM | East View HS / 2 |
11/20/2021 | Faith Academy | North Austin | 3:00PM - 3:30PM | Hutto HS / 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.